Outdoor Programs | |||||||
---|---|---|---|---|---|---|---|
Program | Registration Links | Location | Grades | Day | Start Date | End Date | |
Boys Jr League | Part 1 | Part 2 | Harrington | 3rd-5th | Sun | 24-Aug | 19-Oct |
Boys Pro League | Part 1 | Part 2 | Harrington | 6th-8th | Sun | 24-Aug | 19-Oct |
Girls League | Part 1 | Part 2 | Harrington | 4th-8th | Sun | 24-Aug | 19-Oct |
Indoor Programs | |||||||
Boys Rookie League | Register | Ascension | 1st-3rd | Sun | 26-Oct | 21-Dec | |
Boys Jr League | Register | Dominican | 4th-6th | Sun | 26-Oct | 14-Dec |
FFL Times: The Official Newsletter of Legacy Flag Football League Past Press Releases
2023 Riverside Jr League Editions
2023 Riverside Pro League Editions
2022 Riverside League